DATE | Jan 10 | Jan 17 | Jan 24 | jan 31 | Feb 7 | Feb 14 | Feb 21 | Feb 28 | Mar 7 | Mar 14 | Mar 21 | Mar 28 | April 4 | Apr 18 | Apr 25 | DATE | May 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of varieties offered | 51 | 72 | 61 | 71 | 63 | 60 | 64 | 64 | 63 | 63 | 69 | 63 | 63 | 67 | 70 | # of varieties offered | 71 |
# of kilos available | 766.50 | 1,559.5 | 1,355 | 1,354.25 | 1,257.80 | 1,349.85 | 1,383.70 | 1,343.80 | 1,200.15 | 1,173.75 | 1,228.05 | 1,265 | 1,365.50 | 1,508.50 | 1,411.25 | # of kilos available | 1,351.75 |
# of kilos ordered | 433 | 543.25 | 588.75 | 611.25 | 563.3 | 596.05 | 547.75 | 561.75 | 563.90 | 522.25 | 499.8 | 512.50 | 482 | 561.50 | 535.90 | # of kilos ordered | 474 |
% ordered/available | 56.49% | 34.83% | 43.45% | 45.14% | 44.78% | 44.16 | 40.84% | 41.80% | 46.99% | 44.49 | 40.7% | 40.51% | 35.30% | 37.22% | 34.92% | % ordered/available | 35.07% |
# of farmers | 3 groups, 23 farmers | 4 groups, 31 farmers | 4 groups, 32 farmers | 4 groups 32 farmers | 4 groups 31 farmers | 4 groups, 30 farmers | 5 groups, 33 farmers | 5 groups, 31 farmers | 5 groups, 33 farmers | 4 groups, 33 farmers | 4 groups 32 farmers | 5 groups, 35 farmers | 4 groups 36 farmers | 5 groups 35 farmers | 5 groups 35 farmers | # of farmers | 5 groups, 32 farmers |
Gross profit margin | 25% | 40% | 39% | 44% | 40% | 48% | 38% | 31% | 40% | 41% | 35% | 25% | 38% | 32% | 40% | Gross profit margin | 43% |
Amount of gross profit/week | 22,002.45 | 57,323.28 | 54,053.16 | 65,616.40 | 51,825.05 | 67,725.83 | 46,173.39 | 35,948.71 | 51,078.89 | 44,823.28 | 41,309.80 | 24,352.64 | 43,204.28 | 37,319.16 | 47,246.97 | Amount of gross profit/week | 55,643.92 |
OB PhP/sales % | 7% | 7% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 7% | 6% | 6% | 5% | OB PhP/sales % | 4% |
PhP Sale/kg | 194.76 | 214.81 | 211.46 | 216.84 | 219.60 | 239.63 | 211.15 | 176.47 | 209.78 | 214.41 | 198.34 | 161.31 | 216.83 | 189.16 | 222.49 | PhP Sale/kg | 238.46 |
#CSA | 78 | 98 | 93 | 97 | 100 | 94 | 92 | 93 | 96 | 91 | 78 | 86 | 78 | 72 | 73 | #CSA | 73 |
Total CSA Sales | 31,635.80 | 41,620.80 | 38,874.97 | 40,985.80 | 42,816.64 | 42,714.97 | 37,913.31 | 39,653.31 | 40,290.81 | 37,723.31 | 31,140.81 | 35,548.31 | 31,527.48 | 28,099.15 | 27,749.15 | Total CSA Sales | 29,028.32 |
Sales/Subscriber+ extras | 551.11 | 540.71 | 518.20 | 514.41 | 544.18 | 591.95 | 484.29 | 512.01 | 505.75 | 524.02 | 475.97 | 492.78 | 491.54 | 482.53 | 508.36 | Sales/Subscriber+ extras | 510.13 |
Revenue retail | 35,580.95 | 54,123.60 | 65,208.25 | 63,668.70 | 49,149.83 | 67,258.15 | 49,994.60 | 47,345.60 | 52,138.70 | 43,541.50 | 52,941.25 | 31,220.40 | 46,015.78 | 43,877.90 | 60,850.95 | Revenue retail | 68,022.75 |
Revenue bulk | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 5,202.80 | 3,000 | 3,000 | 3,000 | 3,000 | 6,000 | 0 | 5,560 | 3,000 | 3,000 | Revenue bulk | 3,000 |
GFS Sales | 0 | 2,456.40 | 3,986.05 | 6,330.20 | 4,688.95 | 0 | 5,140.10 | 1,745.30 | 5,596.23 | 2,779.70 | 5,451.45 | 4,580.65 | 3,961.30 | 10,477.50 | 3,444.40 | GFS Sales | 4,682.25 |
GFS Rent | 0 | 3,500 | 1,100 | 1,100 | 1,100 | 0 | 1,900 | 500 | 3,500 | 1,900 | 1,900 | 1,100 | GFS Rent | ||||
Food Today/LM Food Tomorrow | 41,803.11 | 39,198.21 | 33,280.51 | 28,513.76 | 31,820.53 | 28,369.53 | 24,257.03 | 35,123.75 | 29,834.00 | 24,964.20 | 20,467.20 | 15,311.95 | 14,994.33 | 11,202.83 | 6,591.83 | Food Today/LM Food Tomorrow | |
FaF Fund | 361,521.63 | 653,692.13 | 1,591,192.13 | 1,591,192.13 | 1,593,192.13 | - | - | - | FaF Fund | ||||||||
People fed sa Kusinang Bayan | People fed sa Kusinang Bayan | ||||||||||||||||
Gulay cost/pax | Gulay cost/pax | ||||||||||||||||
Collection rate B2B | |||||||||||||||||
Retail | |||||||||||||||||
SME | |||||||||||||||||
Sub | 0% | ||||||||||||||||
33.30% | |||||||||||||||||
0% | |||||||||||||||||
46.91% | 0% | ||||||||||||||||
34.66% | |||||||||||||||||
0% | |||||||||||||||||
65.71% | 0% | ||||||||||||||||
70.91% | |||||||||||||||||
74.11% | |||||||||||||||||
51.06% | 0% | ||||||||||||||||
44.05% | |||||||||||||||||
18.79% | |||||||||||||||||
51.86% | 0% | ||||||||||||||||
37.80% | |||||||||||||||||
0% | |||||||||||||||||
39.26% | 0% | ||||||||||||||||
64.66% | |||||||||||||||||
0% | |||||||||||||||||
62.64% | 0% | ||||||||||||||||
46.21% | |||||||||||||||||
0% | |||||||||||||||||
46.36% | 0% | ||||||||||||||||
58.71% | |||||||||||||||||
39.88% | |||||||||||||||||
44% | 0% | ||||||||||||||||
44.17% | |||||||||||||||||
0% | |||||||||||||||||
41.73% | 0% | ||||||||||||||||
58.22% | |||||||||||||||||
0% | |||||||||||||||||
49.78% | |||||||||||||||||
0% | |||||||||||||||||
41.36% | |||||||||||||||||
0% | |||||||||||||||||
34.58% | 0% | ||||||||||||||||
52.64% | |||||||||||||||||
3.72% | |||||||||||||||||
22.27% | 0% | ||||||||||||||||
34.21% | |||||||||||||||||
0% | |||||||||||||||||
51.37% | 0% | ||||||||||||||||
33.24% | |||||||||||||||||
3.02% | |||||||||||||||||
39.89% | 0% | ||||||||||||||||
49.25% | |||||||||||||||||
1.77% | |||||||||||||||||
23.04% | Collection rate B2B | ||||||||||||||||
Retail | |||||||||||||||||
SME | |||||||||||||||||
Sub | 0% | ||||||||||||||||
56.23% | |||||||||||||||||
1.91% | |||||||||||||||||
47.99% | |||||||||||||||||
Veg Leftover Amount | 5,976.85 | n/a | n/a | tbd | 3,605.61 | 4,016.47 | 5,048.27 | 2,307 | 3,594.07 | Veg Leftover Amount | 1,831.49 | ||||||
% of Cogs | 11.86% | n/a | n/a | tbd | 7.15% | 8.55% | 11.21% | 4.57% | 7.51% | % of Cogs | 3.84% | ||||||
Jan 2-8 | Jan 9-15 | Jan 16-22 | Jan 23-29 | Jan 30-Feb 5 | Feb 6-12 | Feb 13-19 | Feb 20-26 | Feb 27- Mar 5 | Mar 6-12 | Mar 13-19 | Mar 20-26 | Mar 27- Apr 2 | Apr 3- 9 | Apr 10-16 | Apr 18-24 | Apr 25-May 1 | May 2-8 | May 9-15 | May 16-22 | May 23-29 | May 30- June 5 | June 6-12 | June 13-19 | June 20-26 | June 27-July 3 | July 10-16 | July 17-23 | July 18-24 | AUg 8 | Aug 15 | Aug 22 | Aug 29 | Sep 5 | Week | Sep 19 | Sep 26 | Oct 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
footzone and northpark; | |||||||||||||||||||||||||||||||||||||
many volunteers; | |||||||||||||||||||||||||||||||||||||
reached FoF target! | almost 10k followers, im here, GFS good & speaker good, ops w mabi! savory order | FFF done! the farmers arrival, Cedi, new products, totoong 10k | 250k, good profit margin, mataas GFS sales, FTFT visit! | first week ni Ate! | |||||||||||||||||||||||||||||||||
Angeline <3 | |||||||||||||||||||||||||||||||||||||
Unremarkable and Normal Mabi | |||||||||||||||||||||||||||||||||||||
Many GFS ppl | Ferment nation, successful operation!, farts & kradish, visit to capas! number of WF chef, vegan mayo, nay marie hug, nanalo si Cedi | kuya center, journal circle, pop up resto ni joyce, herb walk w doc quijano, dumating ang AEX, yummy taho making, reconnect w lea, banana bread hummus dip SD discard tempura | ARLENE | ||||||||||||||||||||||||||||||||||
BAUKO TRIP | |||||||||||||||||||||||||||||||||||||
AWKWARD FGI SHOOT | my birthday! Joyce likes her coach. good GFS event! enjoyable yugto event! vida didn’t fight w her sister! Vida’s coming back on the 18th! Ernest still has his legs. We’re still alive! GF challenge is alive | Mabi’s here! Everyone’s back. Ok ang oxfam event. Vida had fun among the youth. Pasalubong! | Sarap ng journal circle tulog ni Joyce. Good to see Cara. Sarap magpicnic. Walang comment ang IBON. MUAD session went well. DIY halo halo. Happy feedback sa reels. Finalist ang COFPC sa kabuhayan award ng DOLE | Holy week break | |||||||||||||||||||||||||||||||||
Ernest is home | |||||||||||||||||||||||||||||||||||||
No MUAD | |||||||||||||||||||||||||||||||||||||
Sold out Miso | |||||||||||||||||||||||||||||||||||||
may kuryente na sina Leona | |||||||||||||||||||||||||||||||||||||
halo-halo everywhere. fun collab between journal circle and tattoo | |||||||||||||||||||||||||||||||||||||
Resurrection of Christ! Qi Gong! Ernest’s full shut down for a day! | Alivation | ||||||||||||||||||||||||||||||||||||
Leona’s stories of the black farmstand | |||||||||||||||||||||||||||||||||||||
Flora Culinaria | |||||||||||||||||||||||||||||||||||||
Baby book left | |||||||||||||||||||||||||||||||||||||
Happy merchant, happy life. | |||||||||||||||||||||||||||||||||||||
Schrodinger’s disease. | |||||||||||||||||||||||||||||||||||||
Praying and crying. | |||||||||||||||||||||||||||||||||||||
Kuya German. | |||||||||||||||||||||||||||||||||||||
No key, new plates | Qigong, Cordi day, Nagbike sina Kit and Joyce! Gen Z event, Maker and Made new restaurant referred by Rina, once a week na lang clinic ni Mabi, no surgery for Ernest | ||||||||||||||||||||||||||||||||||||
kombucha workshop success- met subscribers, sourdough sold out, nakaabot si joyce, nag enjoy si vida sa Qi gong, bday of Alex ng Wildthyme | SD workshop! round eggplant seeds! coffee maker! freezer inauguration! mktg meeting @Anonymous’s, mktg meeting at the office! | kusbay (kahit konti ang pumunta- leaders), kit’s feeling better, happy si ate sa bouquet, our moms, gulay bouquet, leona’s first reel | Cancer is mabi free. | ||||||||||||||||||||||||||||||||||
PWD free movies. | |||||||||||||||||||||||||||||||||||||
Leona has a new cat. | |||||||||||||||||||||||||||||||||||||
Kit will replace rafa nadal when he retires. | |||||||||||||||||||||||||||||||||||||
Escolta event was yah. | |||||||||||||||||||||||||||||||||||||
tempeh! sold out ang tempeh! advanced bday ni tey. celebrate tey! pears! maker & made relationship. leona’s car! walang kulang sa GFS money, connect w veda escolin | Meeting tracy, veda, teri, chuchi, rachelle h., dan’s face, |
OPERATION KILL BUBWIT!
Agroecology fair
Magaling na si Kit
Mabi is not abnormal. | henri devys, stavros bday!, free from blood transfusion, adb! | Mabi cancer-free (official doctor confirmation), submitted ISEA report (draft), burgers sold out! Leona found a place near the office! | sold out burgers! 16k! happy move for leona, leona saw the mouse, Mabi reconnected with Pat, Mabel wants giniling every week in her fridge! Safe and successful seed visit and crop planning! Conversation with Any, Sanitani | Leona tanjoubi! Galapong workshop, FaM done, Char rebooked tix | friends! quiet times! RCA was fun. mind and body stretching is good ie basketball, time with family | | stickers! workshop! 40! acupuncture: I will make you strong! demo tapos na :) freediving. health care! we’re 8/9 team ranking | flora, kids, toyo, car ni kit, beetle brew, family sauce | nadine! anniv w bryan, successful picnic, toby, bella, leona popping up at GFS and vegan community, nice freedom posts, no rainbow eyes | chill kimchi workshop, the banner, picnic, ernest has wifi, PGS, bday ni kuya sa sat | tempeh, magaling na si vida and gen, hanging out, 35 qustions, bday ni kuya | Celebrate! | Conference success! Yummy food! Leona and vida operations struggle but saya! (not) mabi’s haircut! daming tao sa GFS! tracy leano chronicles! Joyce’s bday (good surprise)! buhay si ernest! | May sales si Vida sa agroecology X, may burgers na, may miso rin, may bulkan roll ups; Anna Bueno ordered again; Jes Paquibot dropped by! | | | Arlene, Vida, Joyce | Vida, Ernest | 21-22 FFF, 21 secret supper club | | Feb 3 Planning, potluck 11AM office | feb anniv picnic 12 + bonding | feb 17 paano kumain ng kulay 2-5PM Friday (10-15 pax) cook at 11AM | Feb 20 Tofu making at Joyce’s 9 AM; Kua Pedro pauwi sa GFS find beet writer, begin draft, share kamote tops with vendors- ask vendors if participate | ask them to bring it to GFS | promote event Vida flies out Mar 5 Vida GFS out on the 12th | Vida back in Manila 18th | | | | | | | | may 14 Kusbay Leona, Joyce, Vida | | | Joyce talking SZF abt cooking demo on thursday | | | | | | | | | | | | | GFS/Event | | | | | T- Tey W- Joyce, Leona Th-Leona, Kit, Joyce S - Vida, Joyce | T- Tey, Vida, alex W- Vida, Joyce Th- Leona, Kit, Joyce S- Vida, Mabi | T- Tey, Cedi, joyce W-Vida, Joyce Th- Leona, Kit, Joyce S- Vida, Arlene, Cedi | T- Ernest, Alex & Dino W-Vida, Joyce, Leona Th- Leona, Kit, Joyce S- Joyce | | | Si alex muna, arlene and ate | Feb 24 - GRAISEA/ISEA f2f mtg with Char, Sana maaga ang PO | Tues- weekly alex (cedi sub) Wed- Vida Thu- Leona, Kit Ernest- orders unto spreadsheet | | Kit is out Mar 12-20 | Ernest Out 23-26 | Kit out 2-5, Leona 6-8, Vida holy week, Joyce holy week | | | | | | | | | | | | | Ernest out 28-30; Vida out June 29 - July 28 | | | | | | | | | Operations | | | | | Mabi goes to Payatas | Mabi goes to Bagong Silangan; ask farmers to canvas for sources | Farmers visit; Discuss w farmers | Farmers return signed MOU; meeting discussing disbursement plan | Jan 31Release of polytunnel funds (ernest goes to baguio) | going to Capas on Saturday | Feb 18 FTFT lunch and planning sa office 12nn onwards | feb 25 Char & Joyce head for Bauko | Feb 27-Mar 1 Visit to Bauko; Char on Retreat Mar 2-5 | | | | | | | | | | | | | may 31-june 1 Capas Ernest; Mabi meeting PLM on June 2 | | | Ernest 21-24 (dead on the 25th) | | Aug 13-Sept 12 Ernest in Toronto | | | | | | | | Farm | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |